
SNPName	SampleID		Allele1-Top	Allele2-Top	GCScore	Allele1-AB      Allele2-AB	      R	  X	   Y	 Allele1-Forward	Allele2-Forward
snp1	        B-81		    G		     G		     0.9374	     B	         B		    0.894	0.037	0.856	     G		       G
snp2	        B-81		    A		     G		     0.9568	     A	         B		    0.965	0.414	0.551	     A		       G
snp3	        B-81		    -		     G		     0.7996	     B	         B		    1.709	0.116	1.593	     C		       C
snp1	        B-82		    A		     A		     0.9604	     A	         A		    1.124	1.118	0.006	     A		       A
snp2	        B-82		    C		     C		     0.5296	     B	         B		    0.583	0.032	0.552	     G		       G
snp3	        B-82		    A		     A		     0.8934	     A	         A		    0.412	0.393	0.019  	A		       A
snp1	        B-83		    -		     -		     0	          -	         -		    0.967	0.119	0.847	      -		       -
snp2	        B-83		    C		     C		     0.7583	     A	         A		    0.182	0.163	0.019	     G		       G
snp3	        B-83		    A		     -		     0.5377	     A	         A		    0.353	0.312	0.041	     T		       T
